specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Omcan Ice Cream Freezers, with their white painted steel exterior and grey plastic trim, are designed to showcase and boost sales of frozen novelties and seasonal specialties. They are equipped with a built-in lock for added security, steel interior walls, and convenient rear defrost drain. Model FR-CN-1473 has dimensions of 58” x 29.75” x 32.25” and comes with a 1 year warranty on parts and labor.
These freezers have a capacity of 18 cubic feet, providing ample space for storage. They operate on electrical power of 110V / 60Hz / 1Ph and use the refrigerant R290. The temperature range of these freezers is from -18°C to 0°C / -0.4°F to 32°F.
Overall, Omcan Ice Cream Freezers are designed to not only store frozen treats, but also to attract customers and increase sales with their sleek design and reliable performance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Omcan | ||||
model_info | FR-CN-1473 | ||||
item_weight | 0.01 ounces | ||||
product_dimensions | 30 x 53 x 38 inches | ||||
country_of_origin | China | ||||
item_model_number | FR-CN-1473 | ||||
is_discontinued_by_manufacturer | No | ||||
capacity | 17.7 Cubic Feet | ||||
size_of_the_product | 17.7 Cubic Feet | ||||
noise | 45 dB | ||||
installation_type | Freestanding | ||||
part_number | 31457 | ||||
special_features | Comes with four two-inch casters for mobility (2 locking), Exterior is made of white painted steel with gray plastic trim, Conveniently located rear defrost drain, Plastics trim and door frames, Built-in lock for security, Steel interior walls, Manufactured with 18 cubic feet capacity for maximizing storage, Five wire baskets included, Designed with two sliding doors with curved top glass for easy access | ||||
color | white | ||||
voltage | 115 Volts | ||||
crispers_drawers | 5 | ||||
door_hinges | Top | ||||
door_material_type | Glass | ||||
shelves | 5 | ||||
certification | ETL / cETLus / CE | ||||
material_type | plastic, painted steel, Aluminum, Glass | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #827,555 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #269 in Commercial Freezers | ||||
date_first_available | July 10, 2015 |
MORE FROM omcan parts
MORE FROM recommendation